WHY YOU WILL DEVELOP A DYNAMIC WEBSITE FOR YOUR COMPANY?
- Professional unique design having control of changing site content without IT knowledge.
- Home Page with simple Flash: A unique and eye-catching homepage with a short Flash Element/Header
- You can edit text using different font styles, sizes, and colors as you go.
- Manage Images from within system, or externally through FTP.
- Managing website from Fontend WYSIWYG HTML Editors.
- Add / Edit / Remove site Content with HTML skills.
- International Standard CMS
WORDPRESS WEBSITE DEVELOPMENT
BEGINNER PACKAGE | BUSINESS PACKAGE |
Price: $499 | Price: $2000 |
Free .com/.net/.org domain | Free .com/.net/.org domain |
Free SSL | Free SSL |
20 Email address (You must have the option with your Hosting) | 50 Email address |
Number of dynamic Page : 20 | Number of dynamic Page : 50 |
Javascript Banner – 3-5 (As per the need) | Javascript Banner – 5-10 |
Add / Edit / Remove site Content with HTML skills. | Add / Edit / Remove site Content with HTML skills. |
International Standard CMS(WordPress) | International Standard CMS(WordPress) |
Charge Per Extra Page: $10 | Charge Per Extra Page: $6 |
Mobile Apps for Android: $200 | Mobile Apps for Android: $200 |
Life Time Free Maintenance | Life Time Free Maintenance |
Development Timelines : 5 days | Development Timelines : 7 days |
Free Update: 1 Month After Order | Free Update: 1 Month After Order |
Renew Fee(Yearly): $100 | Renew Fee(Yearly): $150 |
ADVANCE PACKAGE | ENTERPRISE PACKAGE |
Price: $1000 | Price: $2500 |
Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 5000 MB Hosting | Free Unlimited Hosting |
50 Email address | Unlimited Email address |
Number of dynamic Page : 50 | Unlimited Dynamic Page |
Javascript Banner – 3 | Javascript Banner – 3 |
Add / Edit / Remove site Content with HTML skills. | Add / Edit / Remove site Content with HTML skills. |
International Standard CMS(WordPress) | International Standard CMS(WordPress) |
25000 MB Monthly Data transfer / Traffic. | Unlimited Monthly Data transfer / Traffic. |
Charges per extra pages: 1000 Taka. | Charges per extra pages: 1000 Taka. |
Mobile Apps for Android | Mobile Apps for Android |
Life Time Free Maintenance | Life Time Free Maintenance |
Development Timelines : 10 days | Development Timelines : 15 days |
Free Update: 1 Month After Order | Free Update: 1 Month After Order |
Renew Fee(Yearly): $350 | Renew Fee(Yearly): $600 |
PHP WEBSITE DEVELOPMENT
CORPORATE PACKAGE | BUSINESS PACKAGE |
Price: $1299 | Price: $2000 |
Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 1000 MB Hosting | Free 1000 MB Hosting |
50 Email address | 50 Email address |
Number of dynamic Page : 10 | Number of dynamic Page : 15 |
Javascript Banner – 3 | Javascript Banner – 3 |
Add / Edit / Remove site Content with HTML skills. | Add / Edit / Remove site Content with HTML skills. |
International Standard CMS(PHP) | International Standard CMS(PHP) |
5000 MB Monthly Data transfer / Traffic. | 5000 MB Monthly Data transfer / Traffic. |
Charges per extra pages: 1000 Taka. | Charges per extra pages: 1000 Taka. |
Mobile Apps for Android | Mobile Apps for Android |
Life Time Free Maintenance | Life Time Free Maintenance |
Development Timelines : 12 days | Development Timelines : 14 days |
Free Update: 1 Month After Order | Free Update: 1 Month After Order |
Renew Fee(Yearly): 11500 Taka / $150 | Renew Fee(Yearly): 11500 Taka / $150 |
ADVANCE PACKAGE | ENTERPRISE PACKAGE |
Price: $1500 | Price: $5000 |
Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 5000 MB Hosting | Free Unlimited Hosting |
50 Email address | Unlimited Email address |
Number of dynamic Page : 50 | Unlimited Dynamic Page |
Javascript Banner – 3 | Javascript Banner – 3 |
Add / Edit / Remove site Content with HTML skills. | Add / Edit / Remove site Content with HTML skills. |
International Standard CMS(PHP) | International Standard CMS(PHP) |
25000 MB Monthly Data transfer / Traffic. | Unlimited Monthly Data transfer / Traffic. |
Charges per extra pages: 1000 Taka. | Charges per extra pages: 1000 Taka. |
Mobile Apps for Android | Mobile Apps for Android |
Life Time Free Maintenance | Life Time Free Maintenance |
Development Timelines : 20 days | Development Timelines : 30 days |
Free Update: 1 Month After Order | Free Update: 1 Month After Order |
Renew Fee(Yearly): 26500 Taka / $350 | Renew Fee(Yearly): 50000 Taka / $600 |
CLASSIFIED WEB PORTAL
Classified Web Portal Basic | Classified Web Portal Advance |
Price: $3000 | Price: $5000 |
Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 1000 MB Hosting | Free 1000 MB Hosting |
50 Email address | 50 Email address |
Number of dynamic Page : 10 | Number of dynamic Page : 15 |
Unlimited Category Of Product | Unlimited Category Of Product |
Fixed CMS | Custom CMS |
Anyone can post advertisement | Anyone can post advertisement |
Advertisement can auto approve/ admin can approve | Advertisement can auto approve/ admin can approve |
Category and location can increase anytime | Category and location can increase anytime |
Mobile Apps for Android | Mobile Apps for Android |
Life Time Free Maintenance | Life Time Free Maintenance |
Development Timelines : 12 days | Development Timelines : 45 days |
Free Update: 1 Month After Order | Free Update: 1 Month After Order |
Renew Fee(Yearly): 11500 Taka / $150 | Renew Fee(Yearly): 11500 Taka / $150 |
Payment Procedure:
- 50% advance payment for website development
- 50% due payment within 3 days after complete the full project.
- Client must provide all content with work order.
- Payment will goes to “VaBackup” Owner or Its Designated Person